XLX Multiprotocol Gateway Reflector
XLX076 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    938 days 10:51:26
01:17
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX058 08.05.2025 11:34 54 days 13:42:05 s XLX BCDEF *.*.*.176
2 XLX124 08.05.2025 11:34 54 days 13:42:05 s XLX CD *.*.*.234
3 XLX291 08.05.2025 11:34 54 days 13:42:05 s XLX BCDEF *.*.*.189
4 XLX560 08.05.2025 11:34 54 days 13:42:04 s XLX BCDEF *.*.*.72
5 XLX630 08.05.2025 11:34 54 days 13:42:04 s XLX BCDEF *.*.*.81
6 XLX701 08.05.2025 11:34 54 days 13:42:04 s XLX BCDEFO *.*.*.77
7 XLX741 08.05.2025 11:34 54 days 13:42:04 s XLX BCDEF *.*.*.41
8 XLX620 08.05.2025 11:34 54 days 13:42:04 s XLX E *.*.*.241
9 XLX412 08.05.2025 11:35 54 days 13:41:59 s XLX BCDEF *.*.*.165
10 XLX538 08.05.2025 11:35 54 days 13:41:39 s XLX CD *.*.*.51
11 XLX016 25.05.2025 23:22 37 days 01:54:05 s XLX BCDEF *.*.*.17
12 XLX095 25.05.2025 23:22 37 days 01:54:05 s XLX BCDEF *.*.*.53
13 XLX176 25.05.2025 23:22 37 days 01:54:05 s XLX BCDEF *.*.*.69
14 XLX225 25.05.2025 23:22 37 days 01:54:05 s XLX BCDEF *.*.*.252
15 XLX441 25.05.2025 23:22 37 days 01:54:05 s XLX BCDEF *.*.*.110
16 XLX561 25.05.2025 23:22 37 days 01:54:05 s XLX BCDEF *.*.*.152
17 XLX608 25.05.2025 23:22 37 days 01:54:05 s XLX BCDEF *.*.*.83
18 XLX673 25.05.2025 23:22 37 days 01:54:05 s XLX BCDEF *.*.*.178
19 XLX698 25.05.2025 23:22 37 days 01:54:05 s XLX BCDF *.*.*.89
20 XLX705 25.05.2025 23:22 37 days 01:54:05 s XLX BCDEF *.*.*.161
21 XLX794 25.05.2025 23:22 37 days 01:54:05 s XLX BCDEF *.*.*.93
22 XLX894 25.05.2025 23:22 37 days 01:54:05 s XLX BCDEF *.*.*.140
23 XLX160 25.05.2025 23:22 37 days 01:54:05 s XLX E *.*.*.179
24 XLX634 25.05.2025 23:22 37 days 01:54:05 s XLX E *.*.*.57
25 XLX988 25.05.2025 23:22 37 days 01:54:05 s XLX G *.*.*.43
26 XLX125 25.05.2025 23:22 37 days 01:54:05 s XLX A *.*.*.236
27 XLX807 25.05.2025 23:22 37 days 01:54:05 s XLX BEF *.*.*.3
28 XLX268 25.05.2025 23:22 37 days 01:54:05 s XLX A *.*.*.22
29 XLX299 25.05.2025 23:23 37 days 01:53:35 s XLX A *.*.*.107
30 XLX770 31.05.2025 18:20 31 days 06:56:53 s XLX CD *.*.*.9
31 XLX883 31.05.2025 18:25 31 days 06:52:02 s XLX CD *.*.*.123
32 XLX085 01.06.2025 02:21 30 days 22:55:44 s XLX BCD *.*.*.8
33 XLX738 01.06.2025 02:21 30 days 22:55:44 s XLX BCDEF *.*.*.8
34 XLX380 01.06.2025 02:21 30 days 22:55:39 s XLX BCDE *.*.*.39
35 XLXJPN 01.06.2025 02:21 30 days 22:55:29 s XLX BCDEF *.*.*.6
36 XLX842 01.06.2025 02:21 30 days 22:55:29 s XLX A *.*.*.129
37 XLX878 01.06.2025 02:21 30 days 22:55:24 s XLX BCDEF *.*.*.113
38 XLX499 02.06.2025 11:41 29 days 13:35:27 s XLX BCDEF *.*.*.22
39 XLX781 03.06.2025 20:15 28 days 05:01:33 s XLX BCDEFGK *.*.*.199
40 XLX098 04.06.2025 08:03 27 days 17:13:42 s XLX CD *.*.*.12
41 XLX699 11.06.2025 18:35 20 days 06:41:21 s XLX A *.*.*.239
42 XLX064 12.06.2025 10:01 19 days 15:15:58 s XLX CD *.*.*.50
43 XLX230 12.06.2025 21:51 19 days 03:25:05 s XLX A *.*.*.114
44 XLX373 15.06.2025 08:09 16 days 17:07:15 s XLX CD *.*.*.108
45 XLX326 22.06.2025 03:18 9 days 21:58:42 s XLX BCDEF *.*.*.193
46 XLX440 22.06.2025 03:18 9 days 21:58:42 s XLX CE *.*.*.22
47 XLX599 22.06.2025 03:18 9 days 21:58:42 s XLX BCDEF *.*.*.83
48 XLX708 22.06.2025 03:45 9 days 21:31:35 s XLX BCDEFO *.*.*.222
49 XLX515 22.06.2025 17:42 9 days 07:34:45 s XLX BCDEF *.*.*.35
50 XLX944 23.06.2025 01:05 9 days 00:11:41 s XLX BCDEF *.*.*.210
51 XLX583 23.06.2025 10:48 8 days 14:28:16 s XLX BCDEF *.*.*.96
52 XLX080 23.06.2025 19:06 8 days 06:10:50 s XLX E *.*.*.186
53 XLX019 24.06.2025 11:31 7 days 13:45:37 s XLX A *.*.*.58
54 XLX220 26.06.2025 16:58 5 days 08:18:45 s XLX BCDE *.*.*.126
55 XLX081 26.06.2025 16:58 5 days 08:18:42 s XLX CDEF *.*.*.105
56 XLX990 26.06.2025 16:58 5 days 08:18:42 s XLX BCDEF *.*.*.230
57 XLX346 27.06.2025 09:07 4 days 16:09:33 s XLX BCDEF *.*.*.35
58 XLX052 27.06.2025 09:07 4 days 16:09:33 s XLX BCDEF *.*.*.69
59 XLX459 27.06.2025 09:07 4 days 16:09:33 s XLX BCDEFK *.*.*.108
60 XLX654 27.06.2025 09:07 4 days 16:09:33 s XLX E *.*.*.129
61 XLX665 27.06.2025 09:07 4 days 16:09:33 s XLX BCDEF *.*.*.44
62 XLX797 27.06.2025 09:07 4 days 16:09:33 s XLX BCDEF *.*.*.81
63 XLX745 28.06.2025 12:06 3 days 13:10:27 s XLX E *.*.*.63
64 XLX431 28.06.2025 18:30 3 days 06:46:12 s XLX BCDEF *.*.*.225
65 XLX959 28.06.2025 22:26 3 days 02:50:17 s XLX BCDEF *.*.*.121
66 XLX111 29.06.2025 01:26 2 days 23:50:29 s XLX BCDEF *.*.*.160
67 XLX510 29.06.2025 01:26 2 days 23:50:29 s XLX BCDEF *.*.*.75
68 XLX514 29.06.2025 03:06 2 days 22:10:25 s XLX BCDEF *.*.*.143
69 XLXGUN 29.06.2025 03:10 2 days 22:06:23 s XLX BCDEF *.*.*.179
70 XLX904 29.06.2025 03:10 2 days 22:06:23 s XLX BCDEF *.*.*.57
71 XLX886 30.06.2025 03:20 1 days 21:56:23 s XLX A *.*.*.178
72 XLX861 30.06.2025 04:04 1 days 21:12:20 s XLX A *.*.*.148
73 XLX812 30.06.2025 07:10 1 days 18:06:57 s XLX CD *.*.*.141
74 XLX766 30.06.2025 10:42 1 days 14:34:43 s XLX A *.*.*.61
75 XLX246 30.06.2025 22:26 1 days 02:50:26 s XLX B *.*.*.159
76 XLX755 01.07.2025 12:00 0 days 13:16:28 s XLX A *.*.*.6
77 XLX508 01.07.2025 15:56 0 days 09:20:33 s XLX A *.*.*.8
78 XLX714 01.07.2025 16:47 0 days 08:29:48 s XLX A *.*.*.155
79 XLX030 02.07.2025 00:06 0 days 01:10:17 s XLX A *.*.*.103
JQ1ZTN@gmail.com