XLX Multiprotocol Gateway Reflector
XLX076 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    884 days 22:04:25
12:29
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX794 10.03.2025 02:35 60 days 09:54:40 s XLX BCDEF *.*.*.93
2 XLX058 08.05.2025 11:34 1 days 00:55:06 s XLX BCDEF *.*.*.176
3 XLX111 08.05.2025 11:34 1 days 00:55:06 s XLX BCDEF *.*.*.160
4 XLX124 08.05.2025 11:34 1 days 00:55:06 s XLX CD *.*.*.234
5 XLX225 08.05.2025 11:34 1 days 00:55:06 s XLX BCDEF *.*.*.252
6 XLX291 08.05.2025 11:34 1 days 00:55:06 s XLX BCDEF *.*.*.189
7 XLX326 08.05.2025 11:34 1 days 00:55:06 s XLX BCDEF *.*.*.193
8 XLX346 08.05.2025 11:34 1 days 00:55:06 s XLX BCDEF *.*.*.35
9 XLX431 08.05.2025 11:34 1 days 00:55:06 s XLX BCDEF *.*.*.225
10 XLX440 08.05.2025 11:34 1 days 00:55:06 s XLX CE *.*.*.22
11 XLX441 08.05.2025 11:34 1 days 00:55:06 s XLX BCDEF *.*.*.110
12 XLX499 08.05.2025 11:34 1 days 00:55:05 s XLX BCDEF *.*.*.22
13 XLX510 08.05.2025 11:34 1 days 00:55:05 s XLX BCDEF *.*.*.75
14 XLX560 08.05.2025 11:34 1 days 00:55:05 s XLX BCDEF *.*.*.72
15 XLX561 08.05.2025 11:34 1 days 00:55:05 s XLX BCDEF *.*.*.152
16 XLX599 08.05.2025 11:34 1 days 00:55:05 s XLX BCDEF *.*.*.83
17 XLX608 08.05.2025 11:34 1 days 00:55:05 s XLX BCDEF *.*.*.83
18 XLX630 08.05.2025 11:34 1 days 00:55:05 s XLX BCDEF *.*.*.81
19 XLX654 08.05.2025 11:34 1 days 00:55:05 s XLX E *.*.*.129
20 XLX665 08.05.2025 11:34 1 days 00:55:05 s XLX BCDEF *.*.*.44
21 XLX673 08.05.2025 11:34 1 days 00:55:05 s XLX BCDEF *.*.*.178
22 XLX701 08.05.2025 11:34 1 days 00:55:05 s XLX BCDEFO *.*.*.77
23 XLX705 08.05.2025 11:34 1 days 00:55:05 s XLX BCDEF *.*.*.161
24 XLX708 08.05.2025 11:34 1 days 00:55:05 s XLX BCDEFO *.*.*.222
25 XLX741 08.05.2025 11:34 1 days 00:55:05 s XLX BCDEF *.*.*.41
26 XLX781 08.05.2025 11:34 1 days 00:55:05 s XLX BCDEFGK *.*.*.199
27 XLX797 08.05.2025 11:34 1 days 00:55:05 s XLX BCDEF *.*.*.81
28 XLX812 08.05.2025 11:34 1 days 00:55:05 s XLX CD *.*.*.141
29 XLX894 08.05.2025 11:34 1 days 00:55:05 s XLX BCDEF *.*.*.140
30 XLXGUN 08.05.2025 11:34 1 days 00:55:05 s XLX BCDEF *.*.*.179
31 XLX160 08.05.2025 11:34 1 days 00:55:05 s XLX E *.*.*.179
32 XLX620 08.05.2025 11:34 1 days 00:55:05 s XLX E *.*.*.241
33 XLX634 08.05.2025 11:34 1 days 00:55:05 s XLX E *.*.*.57
34 XLX988 08.05.2025 11:34 1 days 00:55:05 s XLX G *.*.*.43
35 XLX878 08.05.2025 11:34 1 days 00:55:05 s XLX BCDEF *.*.*.113
36 XLX698 08.05.2025 11:34 1 days 00:55:05 s XLX BCDF *.*.*.89
37 XLX514 08.05.2025 11:34 1 days 00:55:05 s XLX BCDEF *.*.*.143
38 XLX959 08.05.2025 11:34 1 days 00:55:05 s XLX BCDEF *.*.*.121
39 XLX515 08.05.2025 11:34 1 days 00:55:05 s XLX BCDEF *.*.*.35
40 XLX016 08.05.2025 11:35 1 days 00:55:00 s XLX BCDEF *.*.*.17
41 XLX052 08.05.2025 11:35 1 days 00:55:00 s XLX BCDEF *.*.*.69
42 XLX095 08.05.2025 11:35 1 days 00:55:00 s XLX BCDEF *.*.*.53
43 XLX176 08.05.2025 11:35 1 days 00:55:00 s XLX BCDEF *.*.*.69
44 XLX412 08.05.2025 11:35 1 days 00:55:00 s XLX BCDEF *.*.*.165
45 XLX459 08.05.2025 11:35 1 days 00:55:00 s XLX BCDEFK *.*.*.108
46 XLX944 08.05.2025 11:35 1 days 00:55:00 s XLX BCDEF *.*.*.210
47 XLX246 08.05.2025 11:35 1 days 00:54:45 s XLX B *.*.*.159
48 XLX886 08.05.2025 11:35 1 days 00:54:45 s XLX A *.*.*.178
49 XLX861 08.05.2025 11:35 1 days 00:54:45 s XLX A *.*.*.148
50 XLX842 08.05.2025 11:35 1 days 00:54:45 s XLX A *.*.*.129
51 XLX125 08.05.2025 11:35 1 days 00:54:45 s XLX A *.*.*.236
52 XLX019 08.05.2025 11:35 1 days 00:54:45 s XLX A *.*.*.58
53 XLX230 08.05.2025 11:35 1 days 00:54:45 s XLX A *.*.*.114
54 XLX268 08.05.2025 11:35 1 days 00:54:45 s XLX A *.*.*.22
55 XLX508 08.05.2025 11:35 1 days 00:54:45 s XLX A *.*.*.8
56 XLX299 08.05.2025 11:35 1 days 00:54:45 s XLX A *.*.*.107
57 XLX699 08.05.2025 11:35 1 days 00:54:45 s XLX A *.*.*.239
58 XLX766 08.05.2025 11:35 1 days 00:54:45 s XLX A *.*.*.61
59 XLX064 08.05.2025 11:35 1 days 00:54:40 s XLX CD *.*.*.50
60 XLX081 08.05.2025 11:35 1 days 00:54:40 s XLX CDEF *.*.*.105
61 XLX085 08.05.2025 11:35 1 days 00:54:40 s XLX BCD *.*.*.8
62 XLX098 08.05.2025 11:35 1 days 00:54:40 s XLX CD *.*.*.12
63 XLX220 08.05.2025 11:35 1 days 00:54:40 s XLX BCDE *.*.*.126
64 XLX365 08.05.2025 11:35 1 days 00:54:40 s XLX BCDEF *.*.*.205
65 XLX373 08.05.2025 11:35 1 days 00:54:40 s XLX CD *.*.*.253
66 XLX380 08.05.2025 11:35 1 days 00:54:40 s XLX BCDE *.*.*.39
67 XLX538 08.05.2025 11:35 1 days 00:54:40 s XLX CD *.*.*.51
68 XLX807 08.05.2025 11:35 1 days 00:54:40 s XLX BEF *.*.*.3
69 XLX583 08.05.2025 11:35 1 days 00:54:40 s XLX BCDEF *.*.*.41
70 XLX990 08.05.2025 11:35 1 days 00:54:40 s XLX BCDEF *.*.*.230
71 XLX770 08.05.2025 11:35 1 days 00:54:40 s XLX CD *.*.*.9
72 XLX883 08.05.2025 11:35 1 days 00:54:40 s XLX CD *.*.*.123
73 XLX080 08.05.2025 11:35 1 days 00:54:40 s XLX E *.*.*.235
74 XLX745 08.05.2025 11:35 1 days 00:54:40 s XLX E *.*.*.42
75 XLXJPN 08.05.2025 11:35 1 days 00:54:40 s XLX BCDEF *.*.*.6
76 XLX129 09.05.2025 04:06 0 days 08:24:02 s XLX BCDE *.*.*.114
77 XLX904 09.05.2025 04:57 0 days 07:32:36 s XLX BCDEF *.*.*.57
78 XLX714 09.05.2025 07:00 0 days 05:29:22 s XLX A *.*.*.155
79 XLX030 09.05.2025 10:07 0 days 02:22:25 s XLX A *.*.*.103
80 XLX755 09.05.2025 12:00 0 days 00:29:32 s XLX A *.*.*.6
JQ1ZTN@gmail.com