XLX Multiprotocol Gateway Reflector
XLX076 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    767 days 00:01:18
14:26
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX052 24.06.2024 19:00 200 days 19:26:39 s XLX BCDEF *.*.*.69
2 XLX599 24.06.2024 19:00 200 days 19:26:39 s XLX BCDEF *.*.*.83
3 XLXGUN 24.06.2024 19:00 200 days 19:26:39 s XLX BCDEF *.*.*.179
4 XLX058 23.09.2024 19:27 109 days 18:59:21 s XLX BCDEF *.*.*.176
5 XLX441 23.09.2024 19:27 109 days 18:59:21 s XLX BCDEF *.*.*.110
6 XLX514 23.09.2024 19:27 109 days 18:59:21 s XLX BCDEF *.*.*.143
7 XLX608 23.09.2024 19:27 109 days 18:59:21 s XLX BCDEF *.*.*.83
8 XLX701 23.09.2024 19:27 109 days 18:59:21 s XLX BCDEFO *.*.*.77
9 XLX738 23.09.2024 19:27 109 days 18:59:21 s XLX BCDEF *.*.*.8
10 XLX904 23.09.2024 19:27 109 days 18:59:21 s XLX BCDEF *.*.*.57
11 XLX160 23.09.2024 19:27 109 days 18:59:21 s XLX E *.*.*.179
12 XLX016 10.10.2024 06:51 93 days 07:35:05 s XLX BCDEF *.*.*.17
13 XLX095 10.10.2024 06:51 93 days 07:35:05 s XLX BCDEF *.*.*.53
14 XLX111 10.10.2024 06:51 93 days 07:35:05 s XLX BCDEF *.*.*.160
15 XLX124 10.10.2024 06:51 93 days 07:35:05 s XLX CD *.*.*.234
16 XLX225 10.10.2024 06:51 93 days 07:35:05 s XLX BCDEF *.*.*.252
17 XLX291 10.10.2024 06:51 93 days 07:35:05 s XLX BCDEF *.*.*.189
18 XLX431 10.10.2024 06:51 93 days 07:35:05 s XLX BCDEF *.*.*.225
19 XLX365 10.10.2024 06:51 93 days 07:35:05 s XLX BCDEF *.*.*.205
20 XLX440 10.10.2024 06:51 93 days 07:35:05 s XLX CE *.*.*.22
21 XLX459 10.10.2024 06:51 93 days 07:35:05 s XLX BCDEFK *.*.*.108
22 XLX510 10.10.2024 06:51 93 days 07:35:05 s XLX BCDEF *.*.*.75
23 XLX515 10.10.2024 06:51 93 days 07:35:05 s XLX BCDEF *.*.*.35
24 XLX630 10.10.2024 06:51 93 days 07:35:05 s XLX BCDEF *.*.*.81
25 XLX673 10.10.2024 06:51 93 days 07:35:05 s XLX BCDEF *.*.*.178
26 XLX698 10.10.2024 06:51 93 days 07:35:05 s XLX BCDEF *.*.*.89
27 XLX705 10.10.2024 06:51 93 days 07:35:05 s XLX BCDEF *.*.*.161
28 XLX708 10.10.2024 06:51 93 days 07:35:05 s XLX BCDEFO *.*.*.222
29 XLX753 10.10.2024 06:51 93 days 07:35:05 s XLX BCDEF *.*.*.116
30 XLX797 10.10.2024 06:51 93 days 07:35:05 s XLX BCDEF *.*.*.81
31 XLX944 10.10.2024 06:51 93 days 07:35:05 s XLX BCDEF *.*.*.210
32 XLX894 10.10.2024 06:51 93 days 07:35:05 s XLX BCDEF *.*.*.140
33 XLX620 10.10.2024 06:51 93 days 07:35:05 s XLX E *.*.*.241
34 XLX634 10.10.2024 06:51 93 days 07:35:05 s XLX E *.*.*.57
35 XLX085 10.10.2024 06:52 93 days 07:34:49 s XLX BCD *.*.*.8
36 XLX326 10.10.2024 06:52 93 days 07:34:49 s XLX BCDEF *.*.*.193
37 XLX346 10.10.2024 06:52 93 days 07:34:49 s XLX BCDEF *.*.*.35
38 XLX380 10.10.2024 06:52 93 days 07:34:49 s XLX BCDE *.*.*.39
39 XLX560 10.10.2024 06:52 93 days 07:34:49 s XLX BCDEF *.*.*.72
40 XLX654 10.10.2024 06:52 93 days 07:34:49 s XLX E *.*.*.129
41 XLX741 10.10.2024 06:52 93 days 07:34:49 s XLX BCDEF *.*.*.41
42 XLX794 10.10.2024 06:52 93 days 07:34:49 s XLX BCDEF *.*.*.93
43 XLX878 10.10.2024 06:52 93 days 07:34:49 s XLX BCDEF *.*.*.113
44 XLX699 24.10.2024 00:11 79 days 14:15:10 s XLX A *.*.*.239
45 XLX246 27.10.2024 07:06 76 days 07:20:20 s XLX B *.*.*.159
46 XLX807 05.12.2024 16:57 36 days 21:29:07 s XLX BEF *.*.*.3
47 XLX781 08.12.2024 20:21 33 days 18:05:17 s XLX BCDEFGK *.*.*.199
48 XLX745 12.12.2024 04:28 30 days 09:58:34 s XLX E *.*.*.127
49 XLX812 12.12.2024 18:57 29 days 19:29:48 s XLX CD *.*.*.141
50 XLX959 12.12.2024 21:39 29 days 16:47:15 s XLX BCDEF *.*.*.121
51 XLX538 15.12.2024 14:25 27 days 00:01:29 s XLX CD *.*.*.148
52 XLX081 16.12.2024 14:54 25 days 23:32:27 s XLX CDEF *.*.*.171
53 XLXJPN 16.12.2024 17:34 25 days 20:52:29 s XLX BCDEF *.*.*.6
54 XLX499 20.12.2024 10:26 22 days 04:00:44 s XLX BCDEF *.*.*.22
55 XLX770 22.12.2024 01:38 20 days 12:48:45 s XLX CD *.*.*.9
56 XLX883 22.12.2024 03:48 20 days 10:38:16 s XLX CD *.*.*.123
57 XLX098 24.12.2024 20:47 17 days 17:39:03 s XLX CD *.*.*.12
58 XLX842 27.12.2024 09:25 15 days 05:01:31 s XLX A *.*.*.129
59 XLX064 28.12.2024 12:55 14 days 01:31:36 s XLX CD *.*.*.50
60 XLX299 29.12.2024 05:06 13 days 09:20:55 s XLX A *.*.*.107
61 XLX220 02.01.2025 04:28 9 days 09:58:21 s XLX BCDE *.*.*.126
62 XLX990 02.01.2025 04:28 9 days 09:58:21 s XLX BCDEF *.*.*.230
63 XLX412 06.01.2025 13:46 5 days 00:40:10 s XLX BCDEF *.*.*.165
64 XLX230 06.01.2025 22:29 4 days 15:57:18 s XLX A *.*.*.114
65 XLX019 06.01.2025 22:29 4 days 15:57:18 s XLX A *.*.*.58
66 XLX373 10.01.2025 02:00 1 days 12:26:15 s XLX CD *.*.*.177
67 XLX176 10.01.2025 06:21 1 days 08:05:51 s XLX BCDEF *.*.*.69
68 XLX561 10.01.2025 06:21 1 days 08:05:51 s XLX BCDEF *.*.*.152
69 XLX125 10.01.2025 07:48 1 days 06:38:26 s XLX A *.*.*.236
70 XLX988 10.01.2025 10:27 1 days 03:59:13 s XLX G *.*.*.43
71 XLX861 10.01.2025 19:24 0 days 19:02:23 s XLX A *.*.*.148
72 XLX766 11.01.2025 02:47 0 days 11:39:23 s XLX A *.*.*.61
73 XLX030 11.01.2025 02:55 0 days 11:31:02 s XLX A *.*.*.44
74 XLX129 11.01.2025 04:06 0 days 10:20:55 s XLX BCDE *.*.*.114
75 XLX268 11.01.2025 06:06 0 days 08:20:41 s XLX A *.*.*.22
76 XLX508 11.01.2025 06:06 0 days 08:20:41 s XLX A *.*.*.8
77 XLX714 11.01.2025 08:00 0 days 06:26:19 s XLX A *.*.*.155
78 XLX080 11.01.2025 10:21 0 days 04:05:33 s XLX E *.*.*.91
79 XLX755 11.01.2025 13:00 0 days 01:26:21 s XLX A *.*.*.6
80 XLX464 11.01.2025 14:02 0 days 00:24:43 s XLX C *.*.*.174
JQ1ZTN@gmail.com