XLX Multiprotocol Gateway Reflector
XLX076 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    938 days 08:50:03
23:15
Local Time
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
01.07.2025 767.17 MB 862.22 MB 175.00 KB 223.00 KB
30.06.2025 768.21 MB 978.37 MB 216.00 KB 379.00 KB
29.06.2025 802.61 MB 1.43 GB 622.00 KB 711.00 KB
28.06.2025 782.11 MB 961.54 MB 117.00 KB 555.00 KB
27.06.2025 812.71 MB 1.41 GB 730.00 KB 700.00 KB
26.06.2025 832.71 MB 1.33 GB 724.00 KB 535.00 KB
25.06.2025 784.48 MB 1.04 GB 488.00 KB 305.00 KB
24.06.2025 772.15 MB 987.10 MB 156.00 KB 103.00 KB
23.06.2025 802.59 MB 1020.76 MB 609.00 KB 775.00 KB
22.06.2025 780.48 MB 1001.25 MB 489.00 KB 252.00 KB
21.06.2025 801.45 MB 1.38 GB 463.00 KB 706.00 KB
20.06.2025 780.63 MB 1.10 GB 641.00 KB 638.00 KB
19.06.2025 829.00 MB 1.29 GB 2.00 KB 407.00 KB
18.06.2025 979.45 MB 1.35 GB 457.00 KB 992.00 KB
17.06.2025 852.20 MB 1.57 GB 209.00 KB 832.00 KB
16.06.2025 840.51 MB 1.45 GB 526.00 KB 407.00 KB
15.06.2025 817.53 MB 1.58 GB 547.00 KB 443.00 KB
14.06.2025 852.44 MB 1.84 GB 449.00 KB 569.00 KB
13.06.2025 823.80 MB 1.09 GB 815.00 KB 621.00 KB
12.06.2025 814.33 MB 1.16 GB 337.00 KB 555.00 KB
11.06.2025 839.27 MB 1.44 GB 277.00 KB 542.00 KB
10.06.2025 825.22 MB 1.08 GB 223.00 KB 503.00 KB
09.06.2025 868.74 MB 1.95 GB 760.00 KB 459.00 KB
08.06.2025 827.52 MB 1.07 GB 536.00 KB 236.00 KB
07.06.2025 847.65 MB 1.59 GB 669.00 KB 1010.00 KB
06.06.2025 880.80 MB 1.59 GB 823.00 KB 112.00 KB
05.06.2025 805.88 MB 1.27 GB 899.00 KB 411.00 KB
04.06.2025 806.40 MB 1.25 GB 412.00 KB 592.00 KB
03.06.2025 834.13 MB 1.40 GB 131.00 KB 250.00 KB
02.06.2025 854.21 MB 1.02 GB 212.00 KB 807.00 KB
Month RX TX Avg Rx Avg TX
July 767.17 MB 862.22 MB 175.00 KB 223.00 KB
June 24.16 GB 39.20 GB 637.00 KB 74.00 KB
May 24.95 GB 35.39 GB 840.00 KB 355.00 KB
April 22.62 GB 31.99 GB 167.00 KB 305.00 KB
March 22.23 GB 37.39 GB 24.00 KB 1006.00 KB
February 20.07 GB 27.71 GB 372.00 KB 626.00 KB
January 22.29 GB 27.18 GB 831.00 KB 775.00 KB
December 21.90 GB 27.66 GB 386.00 KB 680.00 KB
November 21.49 GB 29.33 GB 777.00 KB 296.00 KB
October 22.11 GB 28.78 GB 552.00 KB 661.00 KB
September 22.36 GB 25.99 GB 18.00 KB 787.00 KB
August 23.29 GB 30.08 GB 710.00 KB 634.00 KB
JQ1ZTN@gmail.com